Lot # | Area (m2) | Lot Width (m) | Type | Price * |
1 | 2,450 | 31.72 | Standard | Sold |
2 | 2,578 | 32.06 | Standard | Sold |
3 | 1,913 | 31.37 | Corner | Sold |
4 | 2,606 | 30 | Standard | Sold |
5 | 2,585 | 30 | Standard | Sold |
6 | 2,611 | 30 | Standard | Sold |
7 | 2,647 | 30 | Standard | Sold |
8 | 2,682 | 30 | Standard | Sold |
9 | 2,172 | 24 | Standard | Sold |
10 | 2,923 | 25.08 | Cul-de-sac | Sold |
11 | 3,113 | 20.84 | Cul-de-sac | Sold |
12 | 3,443 | 20.65 | Cul-de-sac - backs open space | Sold |
13 | 3,058 | 20.23 | Cul-de-sac - backs open space | Sold |
14 | 3,125 | 20.56 | Cul-de-sac - backs open space | Sold |
15 | 2,682 | 21.31 | Cul-de-sac | Sold |
16 | 2,439 | 20.56 | Cul-de-sac | Sold |
17 | 2,129 | 24 | Standard | Sold |
18 | 2,440 | 30 | Standard | Sold |
19 | 2,517 | 30 | Standard | Sold |
20 | 2,564 | 30 | Standard | Sold |
21 | 2,097 | 33.11 | Corner | Sold |
22 | 1,942 | 30.04 | Standard | Sold |
23 | 1,885 | 30.03 | Standard | Sold |
24 | 2,935 | 32.52 | Standard - backs Mud Creek | Sold |
25 | 2,522 | 30.03 | Standard - backs Mud Creek | Sold |
26 | 2,883 | 30.06 | Standard - backs Mud Creek | Sold |
27 | 2,231 | 30 | Standard - backs Mud Creek | Sold |
28 | 1,848 | 30.83 | Standard - backs Mud Creek | Sold |
29 | 1,933 | 31.93 | Standard - backs Mud Creek | Sold |
30 | 2,038 | 38.42 | Standard - backs Mud Creek | Sold |
Please note:
The prices listed above are suggested only and do not constitute an offer to sell by Leimerk at the suggested prices.
Suggested prices are subject to change at any time.
All above prices are subject to HST
Contact Us
613-596-6333
2039 Robertson Road, suite 202
Ottawa, Ontario K2H 8R2
Get Directions
Worry Free Property Management
Retail & Office Space Available